To advance and promote the discipline and professional practice of epidemiology in Ontario public health units
Please click here to visit our new website











 

 

 

10 Standard Population: 1991 Adjusted Population for Canada

Age Groups Total
Total all ages    28,120,065
Less than 1 year   403,061
1 - 4 years    1,550,285
5 - 9 years    1,953,045
10 - 14 years    1,913,115
15 - 19 years    1,926,090
20 - 24 years   2,109,452
25 - 29 years   2,529,239
30 - 34 years    2,598,289
35 - 39 years    2,344,872
40 - 44 years    2,138,891
45 - 49 years    1,674,153
50 - 54 years    1,339,902
55 - 59 years    1,238,441
60 - 64 years   1,190,217
65 - 69 years    1,084,588
70 - 74 years   834,024
75 - 79 years   622,221
80 - 84 years   382,303
85 - 89 years    192,410
90 years and over  95,467

  
Source: Statistics Canada Cat. No. 84F0208XPB, Causes of Death 1997, Appendix 3

 

This page last updated: January 06, 2003
Treasurer/Secretary | Admin | Members Login

BrickHost